If you have chosen our university for language training, we are pleased to inform you that this is the best preparatory faculty in Ukraine
Dear applicant!
We are pleased to welcome you to our SITE! Our university was founded in 1930, and in 1948 the first foreign students already started studying here. Nowadays, more than 3,000 of our foreign graduates successfully work in more than 80 countries around the world holding leading and responsible positions at state and private enterprises, factories, companies, and firms. The specialties of our university are currently in demand and important for developing and strengthening each country’s economy. Among them there are the following:
Specialty (Educational program) | Bachelor Full-time | Bachelor External | Master Full-time | Master External | Bachelor ( English language learning) |
---|---|---|---|---|---|
English or Ukrainian language of learning | |||||
133 Engineering mechanics (industrial engineering) | 1700 | 800 | 1900 | 1000 | 2100 |
101 Ecology and environmental protection | 1700 | 800 | 1900 | 1000 | 2100 |
141 Engineering electromechanics (electric power industry, electrical engineering, electromechanics) | 1700 | 800 | 1900 | 1000 | 2100 |
275.03 Transport technology and logistics (in road transport) | 1700 | 800 | 1900 | 1000 | 2100 |
073 Management | 1600 | 800 | 1800 | 1000 | 2100 |
071 Accounting and Audit | 1600 | 800 | 1800 | 1000 | 2100 |
076 Entrepreneurship, trade and exchange activities | 1600 | 800 | 1800 | 1000 | 2100 |
051 Economy | 1600 | 800 | 1800 | 1000 | 2100 |
Ukrainian language of learning | |||||
274 Automotive Engineering (Road Transport) | 1700 | 800 | 1900 | 1000 | |
275.03 Organization of traffic (Transport technologies). | 1700 | 800 | 1900 | 1000 | |
192 Road construction | 1800 | 800 | 2000 | 1000 | |
192 Bridges and transport tunnels | 1800 | 800 | 2000 | 1000 | |
151 Automation of technological processes | 1700 | 800 | 1900 | 1000 | |
132 Materials science in mechanical engineering (Materials science) | 1700 | 800 | 1900 | 1000 | |
122 Computer science | 1800 | 800 | 2000 | 1000 | |
121 Software engineering | 1800 | 800 | 2000 | 1000 | |
193 Geodesy. Land management. Cadastre. (Surveying and land management) | 1700 | 800 | 1900 | 1000 | |
152 Information Measurement Technology (Metrology) | 1700 | 800 | 1900 | 1000 | |
Preparatory department | Ukrainian | English | |||
1200 | 1200 | ||||
Postgraduate education | 2500 | 2500 | 2500 | 2500 | 2500 |
We are sure that you have chosen your favorite specialty. And now we would like to inform you that foreign citizens, except for citizens of Armenia, Azerbaijan, Georgia, Moldova, Uzbekistan and Russia, are allowed to arrive to study at Ukrainian universities only if a student visa is available.
Student visas for foreign citizens are issued in Ukraine’s Consular Offices abroad under a special University’s INVITATION.
If you have chosen our university for language training, we are pleased to inform you that this is the best preparatory faculty in Ukraine
If you have chosen our university for language training, we are pleased to inform you that this is the best preparatory faculty in Ukraine, including:
Today, our university has created the best conditions for your learning - relevant interactive technologies, multimedia educational programs, modern computer (engineering) modeling tools, etc.And the most important thing is that highly qualified, friendly, fair and attentive teachers are waiting only for YOU! Your purpose to become a cool highly-demanded specialist will be achieved with them!!!